Since 1980 the SCSA Recreational Program has been providing the opportunity for the enjoyment and development of soccer players without the emphasis on high-level pressure to win. The purpose of recreational soccer is to provide an opportunity for the participants to have fun, play with a sense of team and community, learn the sport, and develop life skills including a life long love of the game.
What separates SCSA from other Recreational Leagues?
**All ages will use the same registration link and will be linked to our new TeamSnap Platform**
** Early bird registration prices will end on March 31st and fees will increase by $10**
League | Born Between | Players | Practice Nights | Cost* |
U4/U5 Coed Little Stars | 8/1/2017 and 7/31/2019 | 3 v 3 | TUESDAY | $ 90 |
U6 Coed | 08/01/2016 and 07/31/2017 | 3 v 3 | MONDAY/WEDNESDAY | $ 105 |
U8 Boys | 08/01/2014 and 07/31/2016 | 6 v 6 | MONDAY/WEDNESDAY | $ 120 |
U8 Girls | 08/01/2014 and 07/31/2016 | 6 v 6 | MONDAY/WEDNESDAY | $ 120 |
U10 Boys | 08/01/2012 and 07/31/2014 | 7 v 7 | MONDAY/WEDNESDAY | $ 120 |
U10 Girls | 08/01/2012 and 07/31/2014 | 7 v 7 | MONDAY/WEDNESDAY | $ 120 |
TOP Soccer | Special Needs 5-19 | SATURDAY | FREE |
**All ages will use the same registration link and will be linked to our new TeamSnap Platform**
We hope to have both a boys division and girls division. If the gender breakdown doesn't allow for 4 teams in each division the league will be CO-ED
League | Born Between | Players | Practice Nights | Cost |
U11 - U14 Junior Boys | 8/1/2008 and 7/31/2012 | 9 v 9 | MONDAY/WEDNESDAY | $ 120 |
U11 - U14 Junior Girls | 8/1/2008 and 7/31/2012 | 9 v 9 | MONDAY/WEDNESDAY | $ 120 |
U15 - U18 | 08/01/2004 and 07/31/2008 | 11 v 11 | MONDAY/WEDNESDAY | $ 120 |
Questions?: Savannah Petty, Recreational Director: savannah@scsaindy.com